2015 Update to Tyndale’s Public Financials

As we pointed out last month, Tyndale University College & Seminary and the Tyndale Foundation are required to file information returns with the the Canada Revenue Agency every year. Updated numbers for 2015 have just appeared, and are reproduced below alongside numbers from the previous three years.

Tyndale University College & Seminary, 2012–2015

  2012 2013 2014 2015
Revenue:        
Receipted donations $6,917 (0%) $2,381 (0%) $2,286 (0%) $5,906 (0%)
Non-receipted donations $0 (0%) $0 (0%) $0 (0%) $0 (0%)
Gifts from other charities $6,761,829 (35%) $6,412,282 (29%) $6,046,871 (29%) $5,062,769 (25%)
Government funding $94,256 (0%) $848,309 (4%) $0 (0%) $0 (0%)
All other revenue $12,372,881 (64%) $14,878,844 (67%) $14,733,348 (71%) $14,867,626 (75%)
Total revenue $19,235,883 $22,141,816 $20,782,505 $19,936,301
         
Expenses:        
Charitable program $13,866,341 (86%) $14,801,204 (86%) $15,790,913 (82%) $16,000,998 (78%)
Management and administration $2,291,853 (14%) $2,495,348 (14%) $3,572,386 (18%) $4,542,627 (22%)
Fundraising $0 (0%) $0 (0%) $0 (0%) $0 (0%)
Political activities $0 (0%) $0 (0%) $0 (0%) $0 (0%)
Gifts to other registered charities $0 (0%) $0 (0%) $0 (0%) $0 (0%)
Other $0 (0%) $0 (0%) $0 (0%) $0 (0%)
Total expenses $16,158,194 $17,296,552 $19,363,299 $20,543,625
         
Total compensation for all positions $10,089,164 $10,597,808 $10,691,469 $11,128,802
—Full-time employees 143 137 142 142
—Part-time employees 90 82 107 100
Professional and consulting fees $727,808 $820,720 $828,975 $794,177
Ten highest compensated full-time positions        
—$120,000–$159,999 2 2 2 2
—$80,000–$119,999 8 8 8 8
—$40,000–$79,999        
—Less than $40,000        

The Tyndale Foundation, 2012–2015

  2012 2013 2014 2015
Revenue:        
Receipted donations $3,764,188 (45%) $2,639,919 (43%) $2,782,544 (30%) $3,786,268 (44%)
Non-receipted donations $77,760 (1%) $75,075 (1%) $105,212 (1%) $452,271 (5%)
Gifts from other charities $4,158,879 (50%) $2,536,109 (41%) $5,094,581 (55%) $3,030,009 (35%)
Government funding $0 (0%) $0 (0%) $0 (0%) $0 (0%)
All other revenue $275,496 (3%) $916,674 (15%) $1,363,881 (15%) $1,280,862 (15%)
Total revenue $8,276,323 $6,167,777 $9,346,218 $8,549,410
         
Expenses:        
Charitable program $0 (0%) $0 (0%) $0 (0%) $0 (0%)
Management and administration $0 (0%) $0 (0%) $0 (0%) $0 (0%)
Fundraising $465,691 (6%) $563,624 (6%) $660,206 (7%) $0 (0%)
Political activities $0 (0%) $0 (0%) $0 (0%) $0 (0%)
Gifts to other registered charities $7,720,257 (94%) $8,662,301 (94%) $8,220,147 (93%) $5,713,085 (86%)
Other $0 (0%) $0 (0%) $0 (0%) $936,248 (14%)
Total expenses $8,185,948 $9,225,925 $8,880,353 $6,649,333
         
Total compensation for all positions $234,582 $289,142 $325,457 $261,353
—Full-time employees 4 6 6 6
—Part-time employees 8 3 3 3
Professional and consulting fees $90,010 $90,521 $152,383 $472,239
Ten highest compensated full-time positions        
—$120,000–$159,999        
—$80,000–$119,999 1 1 1 1
—$40,000–$79,999 1 4 4 4
—Less than $40,000 2 1 1 1